Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 03/28/2025 (latest)
transfer ranking
top transfer portal athletes
share:
transfer rank history
2025
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | CarsonBeck | QB | Georgia G | TRANSFERRED TO M | |
- | JohnMateer | QB | Washington St W | TRANSFERRED TO O | |
- | ZachariahBranch | WR | USC U | TRANSFERRED TO G | |
7 | KevinConcepcion | WR | NC State N | TRANSFERRED TO T | |
- | EricSingleton Jr. | WR | Georgia Tech G | TRANSFERRED TO A | |
- | DillonThieneman | DB | Purdue P | TRANSFERRED TO O | |
- | WilliamsNwaneri | DE | Missouri M | TRANSFERRED TO N | |
- | DuceRobinson | WR | USC U | TRANSFERRED TO F | |
- | DamonWilson II | OLB | Georgia G | TRANSFERRED TO M | |
- | BarionBrown | WR | Kentucky K | TRANSFERRED TO L | |
1 | JacksonArnold | QB | Oklahoma O | TRANSFERRED TO A | |
1 | KelbyCollins | DE | Florida F | TRANSFERRED TO A | |
2 | DaneKey | WR | Kentucky K | TRANSFERRED TO N | |
2 | IsaiahWorld | OL | Nevada N | TRANSFERRED TO O | |
2 | WillHeldt | DE | Purdue P | TRANSFERRED TO C | |
2 | EmmanuelPregnon | OG | USC U | TRANSFERRED TO O | |
2 | NoahThomas | WR | Texas A&M T | TRANSFERRED TO G | |
2 | JoshuaBraun | OL | Arkansas A | TRANSFERRED TO K | |
3 | Da'ShawnWomack | DE | Louisiana State L | TRANSFERRED TO M | |
3 | CJDaniels | WR | Louisiana State L | TRANSFERRED TO M | |
3 | PrincewillUmanmielen | LB | Nebraska N | TRANSFERRED TO M | |
8 | MansoorDelane | DB | Virginia Tech V | TRANSFERRED TO L | |
2 | FernandoMendoza | QB | California C | TRANSFERRED TO I | |
2 | JulianHumphrey | DB | Georgia G | TRANSFERRED TO T | |
2 | JaronSagapolutele | PRO | Oregon O | TRANSFERRED TO C | |
3 | EthanOnianwa | OL | Rice R | TRANSFERRED TO O | |
3 | NyziahHunter | WR | California C | TRANSFERRED TO N | |
30 | PatrickPayton | DE | Florida State F | TRANSFERRED TO L | |
8 | MakhiHughes | RB | Tulane T | TRANSFERRED TO O | |
1 | DarianMensah | QB | Tulane T | TRANSFERRED TO D | |
1 | NicAnderson | WR | Oklahoma O | TRANSFERRED TO L | |
2 | MaalikMurphy | QB | Duke D | TRANSFERRED TO O | |
29 | MicahHudson | WR | Texas Tech T | TRANSFERRED TO T | |
1 | JoshThompson | OL | Northwestern N | TRANSFERRED TO L | |
1 | MillerMoss | QB | USC U | TRANSFERRED TO L | |
2 | TacarioDavis | DB | Arizona A | TRANSFERRED TO W | |
4 | MarkGronowski | QB | S. Dakota St. ![]() | TRANSFERRED TO I | |
1 | ElijahPritchett | OL | Alabama A | TRANSFERRED TO N | |
3 | KendalDaniels | OLB | Oklahoma State O | TRANSFERRED TO O | |
1 | DerekSimmons | OL | W Carolina ![]() | TRANSFERRED TO O | |
5 | RaionStrader | DB | Miami (OH) M | TRANSFERRED TO A | |
- | RoccoSpindler | OL | Notre Dame N | TRANSFERRED TO N | |
19 | EricRivers | WR | FIU F | TRANSFERRED TO G | |
1 | XavierChaplin | OL | Virginia Tech V | TRANSFERRED TO A | |
34 | TarrionGrant | DB | Purdue P | TRANSFERRED TO T | |
150 | BraelinMoore | OL | Virginia Tech V | TRANSFERRED TO L | |
- | TheranJohnson | DB | Northwestern N | TRANSFERRED TO O | |
1 | HunterZambrano | OL | Illinois State ![]() | TRANSFERRED TO T | |
- | DavidBailey | OLB | Stanford ![]() | IN TRANSFER PORTAL | |
1 | LukeKromenhoek | QB | Florida State F | TRANSFERRED TO M | |
1 | KeeshawnSilver | DL | Kentucky K | TRANSFERRED TO U | |
1 | ConnerWeigman | QB | Texas A&M T | TRANSFERRED TO H | |
5 | JusticeHaynes | RB | Alabama A | TRANSFERRED TO M | |
13 | Fa'aliliFa'amoe | OL | Washington St W | TRANSFERRED TO W | |
11 | IsaiahHorton | WR | Miami (FL) M | TRANSFERRED TO A | |
11 | LukePetitbon | OL | Wake Forest W | TRANSFERRED TO F | |
13 | T.J.Searcy | DE | Florida F | TRANSFERRED TO T | |
17 | CharlesBrantley | DB | Michigan State M | TRANSFERRED TO M | |
6 | BradyNorton | OL | Cal Poly ![]() | TRANSFERRED TO M | |
6 | Ja'KeemJackson | DB | Florida F | TRANSFERRED TO L | |
10 | DavidBlay | DL | Louisiana Tech ![]() | TRANSFERRED TO M | |
- | PatCoogan | OL | Notre Dame N | TRANSFERRED TO I | |
22 | MaxKlare | TE | Purdue P | TRANSFERRED TO O | |
14 | AhmadHardy | RB | UL-Monroe ![]() | TRANSFERRED TO M | |
10 | AddisonNichols | OL | Arkansas A | TRANSFERRED TO S | |
6 | BradSpence | LB | Arkansas A | TRANSFERRED TO T | |
10 | AlexHarkey | OL | Texas State ![]() | TRANSFERRED TO O | |
5 | JosiahTrotter | LB | West Virginia W | TRANSFERRED TO M | |
8 | CoreyRobinson II | OT | Georgia Tech G | TRANSFERRED TO A | |
5 | JackPyburn | DE | Florida F | TRANSFERRED TO L | |
7 | TomasRimac | OL | West Virginia W | TRANSFERRED TO V | |
20 | ZechariahPoyser | S | Jacksonville St ![]() | TRANSFERRED TO M | |
234 | DanielKing | OL | Troy ![]() | TRANSFERRED TO N | |
20 | LukeHasz | TE | Arkansas A | TRANSFERRED TO M | |
171 | HowardSampson | OL | North Carolina N | TRANSFERRED TO T | |
4 | AndrewJones | LB | Grambling State ![]() | TRANSFERRED TO M | |
10 | AlexWollschlaeger | OT | Bowling Green ![]() | TRANSFERRED TO K | |
80 | ClevLubin | LB | Cstal Carolina ![]() | TRANSFERRED TO L | |
3 | KyronHudson | WR | USC U | TRANSFERRED TO P | |
12 | SamuelM'Pemba | DE | Georgia G | TRANSFERRED TO T | |
3 | De'ZhaunStribling | WR | Oklahoma State O | TRANSFERRED TO M | |
27 | TannerKoziol | TE | Ball State ![]() | TRANSFERRED TO W | |
3 | SquirrelWhite | WR | Tennessee T | TRANSFERRED TO F | |
10 | ColeBrevard | DL | Purdue P | TRANSFERRED TO T | |
3 | MarioCraver | WR | Mississippi St M | TRANSFERRED TO T | |
13 | KylinJackson | S | Louisiana State L | TRANSFERRED TO T | |
3 | CalebOdom | WR | Alabama A | TRANSFERRED TO M | |
29 | DelanoTownsend | OL | UAB ![]() | TRANSFERRED TO M | |
1 | MakariVickers | DB | Oklahoma O | TRANSFERRED TO C | |
21 | BradyWilson | OL | UAB ![]() | TRANSFERRED TO V | |
12 | EthanO'Connor | DB | Washington St W | TRANSFERRED TO M | |
135 | DevonDampier | QB | New Mexico N | TRANSFERRED TO U | |
53 | JosephWilliams | WR | Tulsa ![]() | TRANSFERRED TO C | |
17 | EricO'Neill | DL | James Madison ![]() | TRANSFERRED TO R | |
200 | JordanDwyer | WR | Idaho ![]() | TRANSFERRED TO T | |
15 | LeeHunter | DT | UCF U | TRANSFERRED TO T | |
11 | KevinColeman Jr. | WR | Mississippi St M | TRANSFERRED TO M | |
15 | JamaalJarrett | DL | Georgia G | TRANSFERRED TO U | |
11 | J.MichaelSturdivant | WR | UCLA U | TRANSFERRED TO F | |
13 | NikhaiHill-Green | LB | Colorado C | TRANSFERRED TO A | |
219 | MalachiFields | WR | Virginia V | TRANSFERRED TO N | |
46 | ZionBranch | S | USC U | TRANSFERRED TO G | |
14 | DasanMcCullough | LB | Oklahoma O | TRANSFERRED TO N | |
3 | DJHarvey | DB | San Jose State ![]() | TRANSFERRED TO U | |
- | SamPendleton | OL | Notre Dame N | TRANSFERRED TO T | |
78 | AirNoland | QB | Ohio State O | TRANSFERRED TO S | |
31 | BauerSharp | TE | Oklahoma O | TRANSFERRED TO L | |
15 | JalilFarooq | WR | Oklahoma O | TRANSFERRED TO M | |
12 | MicahPettus | OL | Mississippi M | TRANSFERRED TO F | |
14 | KendrickLaw | WR | Alabama A | TRANSFERRED TO K | |
6 | RodneyNewsom Jr. | OL | W Kentucky ![]() | TRANSFERRED TO S | |
116 | JaVonnieGibson | WR | Arkansas-PBluff ![]() | TRANSFERRED TO O | |
22 | TroyBowles | LB | Georgia G | TRANSFERRED TO M | |
192 | ReggieVirgil | WR | Miami (OH) M | TRANSFERRED TO T | |
16 | BradleyWeaver | DE | Ohio ![]() | TRANSFERRED TO R | |
12 | HardleyGilmore IV | WR | Kentucky K | TRANSFERRED TO N | |
16 | FluffBothwell | RB | South Alabama ![]() | TRANSFERRED TO M | |
8 | JimmoriRobinson | OLB | UTSA ![]() | TRANSFERRED TO W | |
10 | BricePollock | CB | Mississippi St M | TRANSFERRED TO T | |
14 | TroyStellato | WR | Clemson C | TRANSFERRED TO K | |
9 | BlakeGotcher | LB | Northwestern St ![]() | TRANSFERRED TO A | |
7 | QuintenJoyner | RB | USC U | TRANSFERRED TO T | |
34 | MatthewMcDoom | DB | Cstal Carolina ![]() | TRANSFERRED TO C | |
52 | WayshawnParker | RB | Washington St W | TRANSFERRED TO U | |
45 | JaylonBraxton | DB | Arkansas A | TRANSFERRED TO M | |
1 | CJDonaldson Jr. | RB | West Virginia W | TRANSFERRED TO O | |
52 | SincereEdwards | DL | Pittsburgh ![]() | TRANSFERRED TO U | |
20 | MalachiColeman | WR | Nebraska N | TRANSFERRED TO M | |
55 | KewanLacy | RB | Missouri M | TRANSFERRED TO M | |
4 | LoganGeorge | DL | Idaho State ![]() | TRANSFERRED TO O | |
60 | JoshMoten | DB | Marshall ![]() | TRANSFERRED TO S | |
73 | RahsulFaison | RB | Utah State ![]() | TRANSFERRED TO S | |
70 | XavierLucas | CB | Wisconsin W | TRANSFERRED TO M | |
23 | OmariKelly | WR | Mid Tennessee ![]() | TRANSFERRED TO M | |
18 | RomelloHeight | DE | Georgia Tech G | TRANSFERRED TO T | |
42 | KhmoriHouse | LB | Washington W | TRANSFERRED TO N | |
18 | DeshawnWarner | DE | Kansas K | TRANSFERRED TO S | |
16 | O'MegaBlake | WR | East Carolina E | TRANSFERRED TO A | |
16 | LeshonWilliams | RB | Iowa I | TRANSFERRED TO K | |
6 | DevonteRoss | WR | Troy ![]() | TRANSFERRED TO P | |
14 | DanteDowdell | RB | Nebraska N | TRANSFERRED TO K | |
14 | FisherCamac | DL | UNLV ![]() | TRANSFERRED TO V | |
10 | EugeneBrooks | OL | Oklahoma O | TRANSFERRED TO U | |
12 | JacobManu | LB | Arizona A | TRANSFERRED TO W | |
10 | JacQawnMcRoy | OL | Oregon O | TRANSFERRED TO A | |
10 | TristanSmith | WR | SE Missouri St ![]() | TRANSFERRED TO C | |
69 | Mi'QuiseGrace | DL | South Dakota ![]() | TRANSFERRED TO K | |
11 | HarrisonWallace III | WR | Penn State P | TRANSFERRED TO M | |
8 | DonovanGreen | TE | Texas A&M T | TRANSFERRED TO L | |
26 | BraydenManley | DL | Mercer ![]() | TRANSFERRED TO G | |
4 | TyLockwood | TE | Alabama A | TRANSFERRED TO B | |
92 | TravisShaw | DL | North Carolina N | TRANSFERRED TO T | |
13 | DevinNeal | DB | Louisville L | TRANSFERRED TO V | |
12 | BryonThreats | DB | UCF U | TRANSFERRED TO U | |
12 | JehiemOatis | DL | Alabama A | TRANSFERRED TO C | |
12 | JshawnFrausto-Ramos | CB | Stanford ![]() | TRANSFERRED TO A | |
11 | DevinTurner | DB | Northwestern N | TRANSFERRED TO B | |
4 | RandyPittman Jr. | TE | UCF U | TRANSFERRED TO F | |
14 | MalickSylla | DL | Texas A&M T | TRANSFERRED TO M | |
12 | KingMack | S | Alabama A | TRANSFERRED TO P | |
12 | DanteAnderson | DL | Florida State F | TRANSFERRED TO F | |
427 | ThaddeusDixon | CB | Washington W | TRANSFERRED TO N | |
24 | JadenMickey | DB | California C | TRANSFERRED TO B | |
3 | TerranceCarter | TE | UL-Lafayette ![]() | TRANSFERRED TO T | |
248 | JamesWilliams | DL | Nebraska N | TRANSFERRED TO F | |
16 | JyaireBrown | DB | Louisiana State L | TRANSFERRED TO U | |
16 | CameronCalhoun | DB | Utah U | TRANSFERRED TO A | |
16 | JimariButler | DL | Nebraska N | TRANSFERRED TO L | |
16 | KoyBeasley | DB | Purdue P | TRANSFERRED TO M | |
15 | AaronWilliams | DB | Louisville L | TRANSFERRED TO U | |
438 | MalachiBailey | DL | Alcorn State ![]() | TRANSFERRED TO A | |
8 | Xe'reeAlexander | LB | UCF U | TRANSFERRED TO W | |
13 | SageRyan | DB | Louisiana State L | TRANSFERRED TO M | |
12 | CalebWeaver | DB | Sam Houston St ![]() | TRANSFERRED TO D | |
19 | BryceHawthorne | DT | S. Dakota St. ![]() | TRANSFERRED TO I | |
8 | XavierAtkins | LB | Louisiana State L | TRANSFERRED TO A | |
12 | KeionteScott | CB | Auburn A | IN TRANSFER PORTAL | |
1011 | DavidGusta | DT | Washington St W | TRANSFERRED TO K | |
13 | JahlilHurley | DB | Alabama A | TRANSFERRED TO K | |
7 | MikaiGbayor | LB | Nebraska N | TRANSFERRED TO M | |
12 | JoJoEvans | DB | FIU F | TRANSFERRED TO L | |
10 | EliSanders | RB | New Mexico N | TRANSFERRED TO U | |
24 | TreWilliams | DT | Clemson C | TRANSFERRED TO M | |
12 | AdrianWilson | DB | Washington St W | TRANSFERRED TO A | |
10 | JordanScruggs | CB | South Alabama ![]() | TRANSFERRED TO W | |
3 | JeremiahAlexander | LB | Alabama A | TRANSFERRED TO C | |
24 | DDHolmes | DL | Florida State F | TRANSFERRED TO M | |
11 | GeimereLatimer | CB | Jacksonville St ![]() | TRANSFERRED TO W | |
145 | MichaelVan Buren Jr. | QB | Mississippi St M | TRANSFERRED TO L | |
28 | A.J.Turner | RB | Marshall ![]() | TRANSFERRED TO M | |
11 | FredPerry | S | Jacksonville St ![]() | TRANSFERRED TO W | |
3 | JayshawnRoss | LB | Alabama A | TRANSFERRED TO K | |
26 | JacobHolmes | DL | Fresno State ![]() | TRANSFERRED TO V | |
13 | SantanaBanner | DB | N Illinois ![]() | TRANSFERRED TO M | |
9 | DontaeBalfour | DB | Charlotte ![]() | TRANSFERRED TO T | |
11 | DevinBrown | QB | Ohio State O | TRANSFERRED TO C | |
26 | RonaldTriplette | DL | UTSA ![]() | TRANSFERRED TO G | |
100 | A.J.Pena | LB | Rhode Island ![]() | TRANSFERRED TO M | |
383 | IsmailMahdi | RB | Texas State ![]() | TRANSFERRED TO A | |
13 | IsaiahBrown-Murray | DB | East Carolina E | TRANSFERRED TO V | |
11 | PatrickKutas | OL | Arkansas A | TRANSFERRED TO M | |
28 | EnaiWhite | DL | Texas A&M T | TRANSFERRED TO P | |
8 | JahronManning | S | Old Dominion ![]() | TRANSFERRED TO M | |
6 | LewisCarter | LB | Oklahoma O | TRANSFERRED TO U | |
469 | MonroeMills | OL | Louisville L | TRANSFERRED TO V | |
13 | ThomasCastellanos | QB | Boston College B | TRANSFERRED TO F | |
8 | StephenHall | DB | Washington St W | TRANSFERRED TO M | |
265 | KyranDuhon | DL | UTEP ![]() | TRANSFERRED TO O | |
93 | ScottreHumphrey | RB | Montana State ![]() | TRANSFERRED TO N | |
2 | MarcellusBarnes Jr. | DB | Syracuse S | IN TRANSFER PORTAL | |
9 | TeagueAndersen | OL | Utah State ![]() | TRANSFERRED TO N | |
6 | TyquanKing | LB | Temple ![]() | TRANSFERRED TO C | |
16 | DonavenMcCulley | WR | Indiana I | TRANSFERRED TO M | |
3 | BrandonCisse | CB | NC State N | TRANSFERRED TO S | |
33 | GabrielBrownlow-Dindy | DL | Texas A&M T | TRANSFERRED TO S | |
6 | NickSharpe | OL | Wake Forest W | TRANSFERRED TO S | |
13 | KaidonSalter | QB | Liberty ![]() | TRANSFERRED TO C | |
3 | PeytonWaters | S | Washington W | TRANSFERRED TO N | |
18 | BrysonCanty | WR | Columbia ![]() | TRANSFERRED TO K | |
99 | DurellRobinson | RB | Connecticut C | TRANSFERRED TO A | |
7 | TravionBarnes | LB | FIU F | TRANSFERRED TO B | |
2 | RobertStafford | DB | Miami (FL) M | TRANSFERRED TO U | |
10 | WendellMoe Jr. | OL | Arizona A | TRANSFERRED TO T | |
36 | ChrisThomas Jr. | DL | Marshall ![]() | TRANSFERRED TO S | |
18 | TruEdwards | WR | Louisiana Tech ![]() | TRANSFERRED TO K | |
2 | JaydenBellamy | DB | Syracuse S | TRANSFERRED TO U | |
10 | BeauPribula | QB | Penn State P | TRANSFERRED TO M | |
7 | AndrewGentry | OL | Michigan M | TRANSFERRED TO B | |
17 | JaquaizePettaway | WR | Oklahoma O | TRANSFERRED TO E | |
1 | MattJung | S | Bethel B | TRANSFERRED TO W | |
37 | BearAlexander | DL | USC U | TRANSFERRED TO O | |
7 | GabePowers | LB | Ohio State O | TRANSFERRED TO K | |
103 | J'MariTaylor | RB | N.C. Central ![]() | TRANSFERRED TO V | |
2 | AntioneJackson | DB | UCF U | IN TRANSFER PORTAL | |
9 | CarverWillis | OL | Kansas State K | TRANSFERRED TO W | |
17 | GriffinWilde | WR | S. Dakota St. ![]() | TRANSFERRED TO N | |
37 | DamonPayne Jr. | DL | Alabama A | TRANSFERRED TO M | |
2 | NahilPerkins | DB | Fordham ![]() | IN TRANSFER PORTAL | |
5 | DerionGullette | LB | Texas T | TRANSFERRED TO M | |
18 | HoratioFields | WR | Wake Forest W | TRANSFERRED TO A | |
2 | RickieCollins | QB | Louisiana State L | TRANSFERRED TO S | |
9 | ChadLindberg | OL | Rice R | TRANSFERRED TO N | |
2 | AdrianMaddox | DB | UAB ![]() | TRANSFERRED TO G | |
35 | HunterOsborne | DL | Alabama A | TRANSFERRED TO V | |
10 | CooperBarkate | WR | Harvard ![]() | TRANSFERRED TO D | |
1 | DontayJoyner | S | Arkansas State ![]() | IN TRANSFER PORTAL | |
17 | ElijahTau-Tolliver | RB | Sacramento St. ![]() | TRANSFERRED TO M | |
153 | MattGulbin | OL | Wake Forest W | TRANSFERRED TO M | |
7 | LandynWatson | LB | Marshall ![]() | TRANSFERRED TO K | |
2 | JadenHarris | DB | Miami (FL) M | TRANSFERRED TO G |
Advertisement