Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 08/07/2023 (latest)
transfer ranking
top transfer portal athletes
Share:
transfer rank history
2023
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | TravisHunter | DB | J Jackson State | C TRANSFERRED TO | |
- | BearAlexander | DL | G Georgia | U TRANSFERRED TO | |
- | AaronAnderson | WR | A Alabama | L TRANSFERRED TO | |
- | DevinLeary | QB | N NC State | K TRANSFERRED TO | |
- | DJUiagalelei | QB | C Clemson | O TRANSFERRED TO | |
- | LoganBrown | OL | W Wisconsin | K TRANSFERRED TO | |
- | DasanMcCullough | LB | I Indiana | O TRANSFERRED TO | |
- | JaheimSingletary | DB | G Georgia | A TRANSFERRED TO | |
- | JordanBurch | DE | S South Carolina | O TRANSFERRED TO | |
- | DominicLovett | WR | M Missouri | G TRANSFERRED TO | |
1 | MarShawnLloyd | RB | S South Carolina | U TRANSFERRED TO | |
1 | TommyBrockermeyer | OL | A Alabama | T TRANSFERRED TO | |
- | SamMcCall | DB | F Florida State | T TRANSFERRED TO | |
- | JustinFlowe | LB | O Oregon | A TRANSFERRED TO | |
- | AnthonyLucas | DL | T Texas A&M | U TRANSFERRED TO | |
- | Dont'eThornton Jr. | WR | O Oregon | T TRANSFERRED TO | |
- | TonyGrimes | DB | N North Carolina | T TRANSFERRED TO | |
1 | DenverHarris | DB | T Texas A&M | L TRANSFERRED TO | |
1 | TunmiseAdeleye | DL | T Texas A&M | M TRANSFERRED TO | |
- | KeonColeman | WR | M Michigan State | F TRANSFERRED TO | |
- | NickJackson | LB | V Virginia | I TRANSFERRED TO | |
- | ZakhariFranklin | WR | U UTSA | M TRANSFERRED TO | |
1 | ChrisMarshall | WR | T Texas A&M | M TRANSFERRED TO | |
- | SamHartman | QB | W Wake Forest | N TRANSFERRED TO | |
2 | JoJoEarle | WR | A Alabama | T TRANSFERRED TO | |
1 | KevinColeman Jr. | WR | J Jackson State | L TRANSFERRED TO | |
1 | BrennanArmstrong | QB | V Virginia | N TRANSFERRED TO | |
1 | WalkerHoward | QB | L Louisiana State | M TRANSFERRED TO | |
1 | JakeGarcia | QB | M Miami (FL) | M TRANSFERRED TO | |
1 | TannerMordecai | QB | S SMU | W TRANSFERRED TO | |
1 | KyleMorlock | TE | S Shorter | F TRANSFERRED TO | |
1 | JavionCohen | OL | A Alabama | M TRANSFERRED TO | |
- | LJJohnson Jr. | RB | T Texas A&M | S TRANSFERRED TO | |
2 | AjaniCornelius | OL | R Rhode Island | O TRANSFERRED TO | |
1 | FentrellCypress II | DB | V Virginia | F TRANSFERRED TO | |
1 | JakeHeimlicher | DL | ![]() Pennsylvania | U TRANSFERRED TO | |
1 | JoshuaBraun | OL | F Florida | A TRANSFERRED TO | |
1 | DarianChestnut | DB | ![]() Syracuse | L TRANSFERRED TO | |
1 | OluwafemiOladejo | LB | C California | U TRANSFERRED TO | |
1 | GilberEdmond | DL | S South Carolina | F TRANSFERRED TO | |
1 | TysheemJohnson | S | M Mississippi | O TRANSFERRED TO | |
2 | JaheimBell | TE | S South Carolina | F TRANSFERRED TO | |
- | CaziahHolmes | RB | P Penn State | F TRANSFERRED TO | |
3 | LaDariusHenderson | OL | A Arizona State | M TRANSFERRED TO | |
1 | JustinRogers | DL | K Kentucky | A TRANSFERRED TO | |
1 | MylesSlusher | DB | A Arkansas | C TRANSFERRED TO | |
1 | ErnestHausmann | LB | N Nebraska | M TRANSFERRED TO | |
1 | WalterRouse | OL | S Stanford | O TRANSFERRED TO | |
- | KhamauriRogers | CB | M Miami (FL) | M TRANSFERRED TO | |
2 | RondellBothroyd | DL | W Wake Forest | O TRANSFERRED TO | |
1 | ByronCardwell | RB | O Oregon | C TRANSFERRED TO | |
1 | EmmanuelPregnon | OG | ![]() Wyoming | U TRANSFERRED TO | |
1 | JKJohnson | DB | O Ohio State | L TRANSFERRED TO | |
1 | DeMarioTolan | LB | L Louisiana State | A TRANSFERRED TO | |
- | KenTalley | DL | P Penn State | M TRANSFERRED TO | |
6 | TheoWease Jr. | WR | O Oklahoma | M TRANSFERRED TO | |
2 | TreyAmos | CB | ![]() UL-Lafayette | A TRANSFERRED TO | |
1 | RivaldoFairweather | TE | ![]() FIU | A TRANSFERRED TO | |
1 | JoeHuber | OL | C Cincinnati | W TRANSFERRED TO | |
- | DerrickMcLendon | DL | F Florida State | C TRANSFERRED TO | |
5 | RaraThomas | WR | M Mississippi St | G TRANSFERRED TO | |
- | JosaiahStewart | LB | ![]() Cstal Carolina | M TRANSFERRED TO | |
- | JabbarMuhammad | CB | O Oklahoma State | W TRANSFERRED TO | |
1 | BrianBattie | RB | ![]() South Florida | A TRANSFERRED TO | |
1 | MicahMazzccua | OL | B Baylor | F TRANSFERRED TO | |
2 | Ja'HadCarter | DB | ![]() Syracuse | O TRANSFERRED TO | |
6 | DanteCephas | WR | ![]() Kent State | P TRANSFERRED TO | |
1 | OmarSpeights | LB | O Oregon State | L TRANSFERRED TO | |
2 | DavisonIgbinosun | DB | M Mississippi | O TRANSFERRED TO | |
- | MattLee | OL | U UCF | M TRANSFERRED TO | |
4 | TreHarris | WR | L Louisiana Tech | M TRANSFERRED TO | |
3 | JaylenKey | DB | U UAB | A TRANSFERRED TO | |
- | JoshCuevas | TE | C Cal Poly | W TRANSFERRED TO | |
2 | JaylanKnighton | RB | M Miami (FL) | S TRANSFERRED TO | |
1 | JohnCampbell Jr. | OL | M Miami (FL) | T TRANSFERRED TO | |
1 | FranciscoMauigoa | LB | ![]() Washington St | M TRANSFERRED TO | |
5 | J.MichaelSturdivant | WR | C California | U TRANSFERRED TO | |
1 | DeShawnGaddie Jr. | DB | ![]() North Texas | M TRANSFERRED TO | |
1 | JuniorAngilau | OL | T Texas | O TRANSFERRED TO | |
2 | JadenDavis | DB | O Oklahoma | M TRANSFERRED TO | |
3 | C.J.Williams | WR | U USC | W TRANSFERRED TO | |
1 | LevaniDamuni | LB | S Stanford | U TRANSFERRED TO | |
3 | MarquisGroves-Killebrew | DB | T Texas A&M | L TRANSFERRED TO | |
1 | DominicRichardson | RB | O Oklahoma State | B TRANSFERRED TO | |
1 | BenChristman | OL | O Ohio State | K TRANSFERRED TO | |
5 | De'ZhaunStribling | WR | ![]() Washington St | O TRANSFERRED TO | |
3 | AlfahiymWalcott | DB | B Baylor | A TRANSFERRED TO | |
- | ErickAll | TE | M Michigan | I TRANSFERRED TO | |
2 | JaronWillis | LB | M Mississippi | S TRANSFERRED TO | |
1 | DillonWade | OL | T Tulsa | A TRANSFERRED TO | |
4 | GaryBryant Jr. | WR | U USC | O TRANSFERRED TO | |
2 | BraxtonMyers | DB | M Mississippi | P TRANSFERRED TO | |
- | HudsonCard | QB | T Texas | P TRANSFERRED TO | |
2 | JustinWilliams-Thomas | RB | T Tennessee | C TRANSFERRED TO | |
- | MichaelTarquin | OL | F Florida | U TRANSFERRED TO | |
4 | AndrewArmstrong | WR | ![]() Texas A&M-Cmrce | A TRANSFERRED TO | |
10 | MarcusScott II | DB | M Missouri | C TRANSFERRED TO | |
- | MontyMontgomery | LB | L Louisville | M TRANSFERRED TO | |
11 | MarcusWashington Jr. | DB | G Georgia | L TRANSFERRED TO | |
3 | AdonaiMitchell | WR | G Georgia | T TRANSFERRED TO | |
1 | AndrejKaric | OL | T Texas | T TRANSFERRED TO | |
13 | FredDavis II | DB | C Clemson | U TRANSFERRED TO | |
2 | StephenHerron | OLB | S Stanford | L TRANSFERRED TO | |
2 | ArikGilbert | TE | G Georgia | N TRANSFERRED TO | |
4 | TyrinSmith | WR | ![]() UTEP | T TRANSFERRED TO | |
2 | SpencerSanders | QB | O Oklahoma State | M TRANSFERRED TO | |
2 | RayDavis | RB | ![]() Vanderbilt | K TRANSFERRED TO | |
2 | VincentLumia | OL | ![]() Duquesne | L TRANSFERRED TO | |
11 | AvantaeWilliams | DB | M Miami (FL) | M TRANSFERRED TO | |
2 | TraeshonHolden | WR | A Alabama | O TRANSFERRED TO | |
2 | MasonCobb | LB | O Oklahoma State | U TRANSFERRED TO | |
1 | JeremiahByers | OL | ![]() UTEP | F TRANSFERRED TO | |
11 | CoreyCollier Jr. | DB | F Florida | N TRANSFERRED TO | |
12 | Tre'QuonFegans | DB | A Alabama | U TRANSFERRED TO | |
3 | JordanHudson | WR | T TCU | S TRANSFERRED TO | |
2 | DrewPyne | QB | N Notre Dame | A TRANSFERRED TO | |
2 | BhayshulTuten | RB | ![]() N.C. A&T | V TRANSFERRED TO | |
2 | AveryJones | OL | ![]() East Carolina | A TRANSFERRED TO | |
2 | RalenGoforth | LB | U USC | W TRANSFERRED TO | |
11 | AlBlades Jr. | DB | M Miami (FL) | D TRANSFERRED TO | |
3 | SeydouTraore | TE | ![]() Arkansas State | C TRANSFERRED TO | |
5 | JackBech | WR | L Louisiana State | T TRANSFERRED TO | |
1 | MylesHinton | OL | S Stanford | M TRANSFERRED TO | |
12 | BobbyTaylor | DB | T Texas A&M | NEVER SIGNED | |
2 | GaethanBernadel | LB | ![]() FIU | S TRANSFERRED TO | |
- | BrenenThompson | WR | T Texas | O TRANSFERRED TO | |
2 | GrahamMertz | QB | W Wisconsin | F TRANSFERRED TO | |
2 | TreySanders | RB | A Alabama | T TRANSFERRED TO | |
26 | SmokeBouie | DB | T Texas A&M | G TRANSFERRED TO | |
1 | AmariKight | OL | A Alabama | U TRANSFERRED TO | |
8 | LorenzoStyles Jr. | WR | N Notre Dame | O TRANSFERRED TO | |
3 | JaheimThomas | LB | C Cincinnati | A TRANSFERRED TO | |
1 | KiyauntaGoodwin | OL | K Kentucky | F TRANSFERRED TO | |
1 | TreyKnox | TE | A Arkansas | S TRANSFERRED TO | |
7 | DannisJackson | WR | M Mississippi | M TRANSFERRED TO | |
1 | TayvenJackson | QB | T Tennessee | I TRANSFERRED TO | |
3 | AltonMcCaskill | RB | H Houston | C TRANSFERRED TO | |
1 | JohnYoung | OT | K Kentucky | M TRANSFERRED TO | |
2 | AmariGainer | LB | F Florida State | N TRANSFERRED TO | |
8 | KalebBrown | WR | O Ohio State | I TRANSFERRED TO | |
3 | DraeMcCray | WR | ![]() Austin Peay | T TRANSFERRED TO | |
4 | AntwaunPowell-Ryland | LB | F Florida | V TRANSFERRED TO | |
- | BraedynLocke | QB | M Mississippi St | W TRANSFERRED TO | |
2 | RyanO'Keefe | WR | U UCF | B TRANSFERRED TO | |
- | ChicoHolt | TE | N Northwestern | S TRANSFERRED TO | |
2 | AhmadWalker | LB | ![]() Liberty | S TRANSFERRED TO | |
3 | ChristianLeary | WR | A Alabama | G TRANSFERRED TO | |
1 | SamHuard | QB | W Washington | C TRANSFERRED TO | |
- | ClaytonSmith | LB | O Oklahoma | A TRANSFERRED TO | |
5 | ElijahBrown | TE | A Alabama | F TRANSFERRED TO | |
- | TJDottery | LB | C Clemson | M TRANSFERRED TO | |
2 | CadeMcNamara | QB | M Michigan | I TRANSFERRED TO | |
2 | DanielMartin | LB | ![]() Vanderbilt | NEVER SIGNED | |
2 | ShedeurSanders | QB | J Jackson State | C TRANSFERRED TO | |
- | LukeAltmyer | QB | M Mississippi | I TRANSFERRED TO | |
2 | NickEvers | QB | O Oklahoma | W TRANSFERRED TO | |
2 | BradyAllen | QB | P Purdue | L TRANSFERRED TO | |
2 | BenBryant | QB | C Cincinnati | N TRANSFERRED TO | |
2 | JayButterfield | QB | O Oregon | S TRANSFERRED TO | |
2 | HankBachmeier | QB | ![]() Boise State | L TRANSFERRED TO | |
2 | ParisShand | DL | A Arizona | L TRANSFERRED TO | |
2 | JacobLacey | DL | N Notre Dame | O TRANSFERRED TO | |
2 | AnthonyGoodlow | DL | T Tulsa | O TRANSFERRED TO | |
2 | JordanJefferson | DT | ![]() West Virginia | L TRANSFERRED TO | |
2 | BradenFiske | DL | ![]() W Michigan | F TRANSFERRED TO | |
2 | TywoneMalone Jr. | DL | M Mississippi | O TRANSFERRED TO | |
2 | AnthonyBooker Jr. | DL | M Maryland | A TRANSFERRED TO | |
2 | JackSullivan | DE | P Purdue | U TRANSFERRED TO | |
2 | JohnMorgan III | DL | ![]() Pittsburgh | A TRANSFERRED TO | |
2 | DarrellJackson Jr. | DL | M Miami (FL) | F TRANSFERRED TO | |
2 | KeanuWilliams | DL | O Oregon | U TRANSFERRED TO | |
2 | ZachDurfee | SDE | S Sioux Falls | W TRANSFERRED TO | |
2 | KyonBarrs | DL | A Arizona | U TRANSFERRED TO | |
2 | ThomasGore | DL | ![]() Georgia State | M TRANSFERRED TO | |
76 | JalilTucker | DB | O Oregon | S TRANSFERRED TO | |
2 | JoeMoore | DL | A Arizona State | M TRANSFERRED TO | |
4 | StormDuck | DB | N North Carolina | L TRANSFERRED TO | |
1 | KeeshawnSilver | DL | N North Carolina | K TRANSFERRED TO | |
4 | KhyreeJackson | DB | A Alabama | O TRANSFERRED TO | |
2 | ReggiePearson | DB | T Texas Tech | O TRANSFERRED TO | |
1 | IsaacUkwu | DL | J James Madison | M TRANSFERRED TO | |
6 | LyndellHudson II | OT | ![]() FIU | F TRANSFERRED TO | |
2 | R.J.Moten | DB | M Michigan | F TRANSFERRED TO | |
2 | BradynSwinson | DL | O Oregon | L TRANSFERRED TO | |
3 | CarsonSteele | RB | ![]() Ball State | U TRANSFERRED TO | |
7 | BreyWalker | OL | O Oklahoma | T TRANSFERRED TO | |
2 | Cam'RonKelly | DB | N North Carolina | V TRANSFERRED TO | |
2 | DonnellBrown | DL | S St Francis (PA) | M TRANSFERRED TO | |
5 | TroyEverett | OL | ![]() Appalachian St | O TRANSFERRED TO | |
2 | DemorieTate | DB | F Florida State | NEVER SIGNED | |
4 | JordanDomineck | DL | A Arkansas | C TRANSFERRED TO | |
- | JalenCatalon | DB | A Arkansas | T TRANSFERRED TO | |
2 | KavosieySmoke | RB | K Kentucky | C TRANSFERRED TO | |
5 | DamieonGeorge Jr. | OL | A Alabama | F TRANSFERRED TO | |
12 | MalikWashington | WR | N Northwestern | V TRANSFERRED TO | |
1 | GabeJeudy-Lally | CB | B Brigham Young | T TRANSFERRED TO | |
2 | TrajanJeffcoat | DL | M Missouri | A TRANSFERRED TO | |
2 | JadenMuskrat | OL | T Tulsa | A TRANSFERRED TO | |
12 | DevontezWalker | WR | ![]() Kent State | N TRANSFERRED TO | |
1 | A.J.Haulcy | DB | ![]() New Mexico | H TRANSFERRED TO | |
- | AntaviousWoody | DL | F Florida State | U TRANSFERRED TO | |
- | DevynFord | RB | P Penn State | N TRANSFERRED TO | |
1 | DevinNeal | DB | B Baylor | L TRANSFERRED TO | |
4 | NishadStrother | OL | ![]() East Carolina | O TRANSFERRED TO | |
12 | MalikMcClain | WR | F Florida State | P TRANSFERRED TO | |
1 | MarioEugenio | DL | C Cincinnati | NEVER SIGNED | |
3 | ChristianRoland-Wallace | DB | A Arizona | U TRANSFERRED TO | |
2 | CaseyRoddick | OL | C Colorado | F TRANSFERRED TO | |
11 | KyleFord | WR | U USC | U TRANSFERRED TO | |
1 | Sav’ellSmalls | DL | W Washington | C TRANSFERRED TO | |
2 | JohnSaunders Jr. | DB | M Miami (OH) | M TRANSFERRED TO | |
2 | DillonJohnson | RB | M Mississippi St | W TRANSFERRED TO | |
1 | GunnerBritton | OL | ![]() W Kentucky | A TRANSFERRED TO | |
11 | XzavierHenderson | WR | F Florida | C TRANSFERRED TO | |
4 | FlipDixon | DB | M Minnesota | R TRANSFERRED TO | |
- | SteveLinton | DL | ![]() Syracuse | T TRANSFERRED TO | |
23 | MolikiMatavao | TE | O Oregon | U TRANSFERRED TO | |
11 | JoeHeffernan | LB | ![]() Dartmouth | NEVER SIGNED | |
3 | GavinHolmes | DB | W Wake Forest | T TRANSFERRED TO | |
12 | MontanaLemonious-Craig | WR | C Colorado | A TRANSFERRED TO | |
3 | JacobHood | OL | G Georgia | N TRANSFERRED TO | |
1 | MarshawnKneeland | DL | ![]() W Michigan | C TRANSFERRED TO | |
5 | TrevellMullen | DB | I Indiana | J TRANSFERRED TO | |
7 | JamilMuhammad | LB | ![]() Georgia State | U TRANSFERRED TO | |
2 | AidanRobbins | RB | ![]() UNLV | B TRANSFERRED TO | |
11 | GermieBernard | WR | M Michigan State | W TRANSFERRED TO | |
4 | CourtlandFord | OL | U USC | K TRANSFERRED TO | |
1 | DylanBrooks | DL | A Auburn | K TRANSFERRED TO | |
- | DecorianPatterson | CB | ![]() Mid Tennessee | U TRANSFERRED TO | |
10 | JamariThrash | WR | ![]() Georgia State | L TRANSFERRED TO | |
1 | KardellThomas | OL | L Louisiana State | F TRANSFERRED TO | |
1 | K.J.Miles | DL | G Georgia Tech | T TRANSFERRED TO | |
- | KamPedescleaux | S | ![]() UL-Lafayette | T TRANSFERRED TO | |
10 | JulienSimon | LB | U USC | T TRANSFERRED TO | |
93 | CJDippre | TE | M Maryland | A TRANSFERRED TO | |
742 | JordanAnderson | DB | ![]() Bowling Green | U TRANSFERRED TO | |
12 | KadenPrather | WR | ![]() West Virginia | M TRANSFERRED TO | |
1 | DemieSumo-Karngbaye | RB | N NC State | K TRANSFERRED TO | |
1 | JatiusGeer | DL | ![]() Syracuse | S TRANSFERRED TO | |
- | BarrettMiller | OG | S Stanford | C TRANSFERRED TO | |
7 | RyanSelig | LB | ![]() W Michigan | M TRANSFERRED TO | |
11 | CameronMiller | DB | T Tennessee | M TRANSFERRED TO | |
11 | AliJennings | WR | ![]() Old Dominion | V TRANSFERRED TO | |
1 | ShaneCokes | DL | ![]() Dartmouth | C TRANSFERRED TO | |
10 | LanceRobinson | OL | H Houston | L TRANSFERRED TO | |
10 | JeremiahCaldwell | DE | L Louisville | M TRANSFERRED TO | |
10 | DorianSinger | WR | A Arizona | U TRANSFERRED TO | |
1 | OluwaseyiOmotosho | DL | ![]() Wyoming | O TRANSFERRED TO | |
8 | JestinJacobs | LB | I Iowa | O TRANSFERRED TO | |
2 | LoganDiggs | RB | N Notre Dame | L TRANSFERRED TO |
Advertisement